<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMF</title>
	<atom:link href="http://www.jmf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmf.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Managing Payroll Taxes by Managing Employee Turnover</title>
		<link>http://www.jmf.com/2012/02/managing-payroll-taxes-by-managing-employee-turnover/</link>
		<comments>http://www.jmf.com/2012/02/managing-payroll-taxes-by-managing-employee-turnover/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:42:38 +0000</pubDate>
		<dc:creator>lforde</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Payroll & Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2858</guid>
		<description><![CDATA[Have you ever considered ways to manage your payroll taxes?  One good way to keep employer paid payroll taxes down is to manage your employee turnover.  Each employee has related payroll tax expenses.  On the first $8,000.00 in wages, for Alabama, and on the first $7,000.00 in wages, for Federal, you are taxed as the [...]]]></description>
			<content:encoded><![CDATA[
<p>Have you ever considered ways to manage your payroll taxes?  One good way to keep employer paid payroll taxes down is to manage your employee turnover.  Each employee has related payroll tax expenses.  On the first $8,000.00 in wages, for Alabama, and on the first $7,000.00 in wages, for Federal, you are taxed as the business for State Unemployment (SUI) and Federal Unemployment (FUTA).  If you have the lowest Alabama rate and pay all of your SUI on time that is currently $142.00 per year per employee.  Consider this, if you have turnover, each new employee starts this taxing process again.  You pay another $142.00 on the first part of their wages.  If you are at a higher State Unemployment rate or if you have a significant number of employees, this can get expensive quickly. </p>
<p> </p>
<p>Here are some examples:</p>
<p> </p>
<p><strong>Company A</strong> has 50 employees but little turnover so they pay just 50 times the SUI and just 50 times the FUTA.  They are at the lowest rate for Alabama in 2012.  All of their employees make more than $8,000.00.  They would pay $5,000 in SUI (50&#215;8000=400,000&#215;1.25%) and $2,100.00 in FUTA (50&#215;7000=350,000x.6%) for total unemployment taxes of $7,100.00.</p>
<p><strong>Company B</strong> has 50 employees but they have high turnover so they pay SUI and FUTA on 75 employees throughout the year because of this turnover.  They are at the lowest rate for Alabama in 2012.  All of their employees made more than $8,000.00.  They would pay $7,500.00 in SUI (75&#215;8000=600,000&#215;1.25%) and $3150.00 in FUTA (75&#215;7000=525,000x.6%) for total unemployment taxes of $10,650.00. </p>
<p>They will also have a rate increase for Alabama for SUI for 2013 due to the unemployment claims filed.  This rate will be high for the next three years because Alabama uses a ratio of wages to unemployment claims and uses three years of data!  This is often a missed or forgotten cost of turnover.  We all know that unemployment claims can hurt a business however there is a direct cost.  The higher rate for 2013 will be applied to all employees so even if the 2013, 2014 or 2015 turnover is low, the tax paid will be higher. </p>
<p>Let’s look at Company B for 2013 assuming that the SUI rate went up only 1% and the turnover was low.  They would pay $9,000.00 in SUI for 50 employees (50&#215;8000=400,000&#215;2.25%) so as you can see even with less turnover they are paying for the 2012 turnover into the next year.  Remember Company A only paid $5,000.00 in SUI on 50 employees because of the low rate!</p>
<p>When you make decisions about hiring, layoffs, furloughs and terminations, take a minute to consider the cost of the turnover.  When you make decisions about insurance plans or other employee benefits, remember to calculate a realistic cost of turnover (or benefit of retention) into your cost analysis.  If you need help with this process, please contact your JamisonMoneyFarmer PC accountant.  We will be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/managing-payroll-taxes-by-managing-employee-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Issues New SIFL Rates</title>
		<link>http://www.jmf.com/2012/02/irs-issues-new-sifl-rates/</link>
		<comments>http://www.jmf.com/2012/02/irs-issues-new-sifl-rates/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:52:35 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Corporate & Partnership Tax]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Payroll & Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2851</guid>
		<description><![CDATA[IRS has made available the new Standard Industry Fare Level (SIFL) rates for the first half of 2012 (January 1 through June 30).  The SIFL formula is used in certain instances to determine the value of a noncommercial flight for employment tax purposes. The terminal charge has increased to $44.88 (previously, $43.79). The rate for the first [...]]]></description>
			<content:encoded><![CDATA[
<p>IRS has made available the new Standard Industry Fare Level (SIFL) rates for the first half of 2012 (January 1 through June 30).  The SIFL formula is used in certain instances to determine the value of a noncommercial flight for employment tax purposes.</p>
<ul>
	<li>The terminal charge has increased to $44.88 (previously, $43.79).</li>
	<li>The rate for the first 500 miles of travel is now 24.55¢ per mile (previously, 23.95¢ per mile).</li>
	<li>The rate for miles 501 to 1,500 is now 18.72¢ per mile (previously, 18.26¢ per mile).</li>
	<li>The rate for miles traveled over 1,500 is now 18.00¢ per mile (previously, 17.56¢ per mile).</li>
</ul>
<p>A complete list of the SIFL Fare Formulas (1979 to present) can be viewed at <a href="http://ostpxweb.dot.gov/aviation/domfares/siflb.pdf">http://ostpxweb.dot.gov/aviation/domfares/siflb.pdf</a>.  Please contact us if we can be of any assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/irs-issues-new-sifl-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax Cut Extended for all of 2012</title>
		<link>http://www.jmf.com/2012/02/payroll-tax-cut-extended-for-all-of-2012/</link>
		<comments>http://www.jmf.com/2012/02/payroll-tax-cut-extended-for-all-of-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:37:07 +0000</pubDate>
		<dc:creator>lforde</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Payroll & Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2847</guid>
		<description><![CDATA[Congress acted on Friday to extend the payroll tax cut on the employee portion of Social Security through the end of 2012.  Please make sure to get a payroll update if you use QuickBooks for payroll before running any payroll in March.  This is very important because QuickBooks had already pushed out an update assuming [...]]]></description>
			<content:encoded><![CDATA[
<p>Congress acted on Friday to extend the payroll tax cut on the employee portion of Social Security through the end of 2012.  Please make sure to get a payroll update if you use QuickBooks for payroll before running any payroll in March.  This is very important because QuickBooks had already pushed out an update assuming the rate would increase March 1st. </p>
<p>If you use other software, please check with your support to ensure that you have the correct rates for payrolls beginning March 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/payroll-tax-cut-extended-for-all-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you or are you going to hire a veteran?</title>
		<link>http://www.jmf.com/2012/02/have-you-or-are-you-going-to-hire-a-veteran/</link>
		<comments>http://www.jmf.com/2012/02/have-you-or-are-you-going-to-hire-a-veteran/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:47:39 +0000</pubDate>
		<dc:creator>bbragg</dc:creator>
				<category><![CDATA[Corporate & Partnership Tax]]></category>
		<category><![CDATA[Individual Tax]]></category>
		<category><![CDATA[Payroll & Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2842</guid>
		<description><![CDATA[There is a new Veterans Tax Credit which was included in the The VOW to Hire Heroes Act of 2011 (enacted 11/21/11) expanded the Work Opportunity Tax Credit (WOTC), for businesses that hire eligible unemployed veterans on or before 12/31/12. The credit maximum is $9,600 per veteran for for-profit businesses depending on the length of [...]]]></description>
			<content:encoded><![CDATA[
<p>There is a new <strong><a href="http://www.irs.gov/newsroom/article/0,,id=254095,00.html">Veterans Tax Credit</a> </strong>which was included in the<strong> </strong>The VOW to Hire Heroes Act of 2011 (enacted 11/21/11) expanded the Work Opportunity Tax Credit (WOTC), for businesses that hire eligible unemployed veterans on or before 12/31/12. The credit maximum is $9,600 per veteran for for-profit businesses depending on the length of unemployment, hours worked, first-year wages paid, and service-related disabilities.</p>
<p>Form 8850 must normally be filed with the state workforce agency within 28 days after an eligible veteran begins work, but for those hired after 11/21/11 and before 5/22/12, employers have until 6/19/12 to file the form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/have-you-or-are-you-going-to-hire-a-veteran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landowners Protection Act Hopes to Open More Hunting Land in Alabama</title>
		<link>http://www.jmf.com/2012/02/landowners-protection-act-hopes-to-open-more-hunting-land-in-alabama/</link>
		<comments>http://www.jmf.com/2012/02/landowners-protection-act-hopes-to-open-more-hunting-land-in-alabama/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:32:27 +0000</pubDate>
		<dc:creator>cwilliams</dc:creator>
				<category><![CDATA[Individual Tax]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2835</guid>
		<description><![CDATA[As we roll out of deer season and into turkey season we are reminded of the passage of  Alabama Senate Bill 84.  Senator Gerald Allen (R-Cottondale) sponsored this bill and it was signed into law last year by Governor Bentley.  This important piece of legislation will hopefully pave the way for many more tracts of land in Alabama to be [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.alaforestry.org/ftp/LandownerProtectionPasses.pdf"></a></p>
<p>As we roll out of deer season and into turkey season we are reminded of the passage of  Alabama Senate Bill 84.  Senator Gerald Allen (R-Cottondale) sponsored this bill and it was signed into law last year by Governor Bentley.  This important piece of legislation will hopefully pave the way for many more tracts of land in Alabama to be available for the enjoyment of hunters and outdoor enthusiasts from both in and out-of-state.  This law provides landowners with some reasonable assurance that they will not be held liable for damages resultant from lawsuits that arise when their land is leased to third parties who are responsbile for the safety and up-keep of the land.  Landowners will still be liable for their actions if they intentionally put others in danger, but not for the unforeseen damages resultant from their lessees actions or lack thereof.  For more information please <em><strong><a href="http://www.alaforestry.org/ftp/LandownerProtectionPasses.pdf">click here</a></strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/landowners-protection-act-hopes-to-open-more-hunting-land-in-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying on the right side of the IRS</title>
		<link>http://www.jmf.com/2012/02/staying-on-the-right-side-of-the-irs/</link>
		<comments>http://www.jmf.com/2012/02/staying-on-the-right-side-of-the-irs/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:15:50 +0000</pubDate>
		<dc:creator>bbragg</dc:creator>
				<category><![CDATA[Corporate & Partnership Tax]]></category>
		<category><![CDATA[Individual Tax]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2831</guid>
		<description><![CDATA[Recently Forbes ran a great article titled, &#8220;How To Avoid &#8212; Or Win &#8212; An IRS Audit or Court Battle&#8221; after the IRS posted its annual report to Congress by the National Taxpayers Advocate. The top litigation areas highlights where the IRS is focusing most of its enforcement effort, especially directed at  individuals and small [...]]]></description>
			<content:encoded><![CDATA[
<p>Recently <a href="http://www.forbes.com/sites/deanzerbe/2012/01/23/how-to-avoid-or-win-a-court-battle-with-the-irs/">Forbes ran a great article titled, &#8220;How To Avoid &#8212; Or Win &#8212; An IRS Audit or Court Battle&#8221;</a> after the IRS posted its <a href="http://www.irs.gov/advocate/article/0,,id=252216,00.html">annual report to Congress by the National Taxpayers Advocate</a>.</p>
<p>The top litigation areas highlights where the IRS is focusing most of its enforcement effort, especially directed at  individuals and small business owners. Those areas are:</p>
<ul>
	<li><strong>Trade or business expenses</strong></li>
	<li><strong><strong><strong>Gross income – What counts as income</strong></strong></strong></li>
	<li><strong><strong>Accuracy Related Penalties – Section 6662</strong></strong></li>
	<li><strong>Liens and Summons</strong></li>
	<li><strong><strong>Joint and Several Liability – Innocent Spouse</strong></strong></li>
	<li><strong>Charitable Deductions</strong></li>
	<li><strong>Frivolous issues; failure to file; and, failure to pay</strong></li>
</ul>
<p><strong><br /></strong></p>
<p>Each of the above issue areas are described at length in the Forbes article if you need further explanation, or as always, you can connect with one of our tax advisers.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/staying-on-the-right-side-of-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State by State Minimum Wage Rates</title>
		<link>http://www.jmf.com/2012/02/state-by-state-minimum-wage-rates/</link>
		<comments>http://www.jmf.com/2012/02/state-by-state-minimum-wage-rates/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:55:03 +0000</pubDate>
		<dc:creator>lforde</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Payroll & Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2818</guid>
		<description><![CDATA[Several states have increased their minimum wage rates as of January 1, 2012.  That makes it a good time to publish this state by state minimum wage rate table.  State by State Minimum Wages We are still waiting on Congress to act on extending the Social Security payroll tax cut beyond February 29, 2012.  I [...]]]></description>
			<content:encoded><![CDATA[
<p>Several states have increased their minimum wage rates as of January 1, 2012.  That makes it a good time to publish this state by state minimum wage rate table.  <a href="http://www.jmf.com/contentImages/2012/02/State-by-State-Minimum-Wages1.pdf">State by State Minimum Wages</a></p>
<p>We are still waiting on Congress to act on extending the Social Security payroll tax cut beyond February 29, 2012.  I will post something as soon as we know what the rules will be.  QuickBooks is currently pushing out a payroll update that reverts the rate to 6.2% on the employee portion as of March 1, 2012.  If you use other payroll software, please check with your provider about payroll tax rate updates.</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/state-by-state-minimum-wage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Launches the IRS2GO App for iPhone, Android</title>
		<link>http://www.jmf.com/2012/02/irs-launches-the-irs2go-app-for-iphone-android/</link>
		<comments>http://www.jmf.com/2012/02/irs-launches-the-irs2go-app-for-iphone-android/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:48:37 +0000</pubDate>
		<dc:creator>aechols</dc:creator>
				<category><![CDATA[Corporate & Partnership Tax]]></category>
		<category><![CDATA[Individual Tax]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[phone apps]]></category>
		<category><![CDATA[refund information]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2810</guid>
		<description><![CDATA[Taxpayers can check refunds, get tax information WASHINGTON — The Internal Revenue Service today unveiled IRS2Go, its first smartphone application that lets taxpayers check on their status of their tax refund and obtain helpful tax information. &#8220;This new smart phone app reflects our commitment to modernizing the agency and engaging taxpayers where they want when [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Taxpayers can check refunds, get tax information</strong></span></p>
<p>WASHINGTON — The Internal Revenue Service today unveiled IRS2Go, its first smartphone application that lets taxpayers check on their status of their tax refund and obtain helpful tax information.</p>
<p>&#8220;This new smart phone app reflects our commitment to modernizing the agency and engaging taxpayers where they want when they want it,&#8221; said IRS Commissioner Doug Shulman. &#8220;As technology evolves and younger taxpayers get their information in new ways, we will keep innovating to make it easy for all taxpayers to access helpful information.&#8221;</p>
<p>The IRS2Go phone app gives people a convenient way of checking on their federal refund. It also gives people a quick way of obtaining easy-to-understand tax tips.</p>
<p>Apple users can download the free IRS2Go application by visiting the Apple App Store. Android users can visit the Android Marketplace to download the free IRS2Go app.</p>
<p>&#8220;This phone app is a first step for us,&#8221; Shulman said. &#8220;We will look for additional ways to expand and refine our use of smartphones and other new technologies to help meet the needs of taxpayers.&#8221;</p>
<p>The mobile app, among a handful in the federal government, offers a number of safe and secure ways to help taxpayers. For the full article, including features of the first release of the IRS2Go app,<a href="http://www.irs.gov/newsroom/article/0,,id=234882,00.html"> click here.</a></p>
<p> </p>

<p> </p>

]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/irs-launches-the-irs2go-app-for-iphone-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most recent disaster victims in Alabama qualify for tax relief</title>
		<link>http://www.jmf.com/2012/02/most-recent-disaster-victims-in-alabama-qualify-for-tax-relief/</link>
		<comments>http://www.jmf.com/2012/02/most-recent-disaster-victims-in-alabama-qualify-for-tax-relief/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:22:37 +0000</pubDate>
		<dc:creator>bbragg</dc:creator>
				<category><![CDATA[Corporate & Partnership Tax]]></category>
		<category><![CDATA[Individual Tax]]></category>

		<guid isPermaLink="false">http://www.jmf.com/?p=2808</guid>
		<description><![CDATA[The IRS has announced on its website that victims of the severe storms, tornadoes, straight-line winds and flooding in counties of Alabama that are designated as federal disaster areas qualifying for individual assistance have more time to make tax payments and file returns. Certain other time-sensitive acts also are postponed. This article summarizes the relief [...]]]></description>
			<content:encoded><![CDATA[
<p>The IRS has announced on its website that <a href="http://www.irs.gov/newsroom/article/0,,id=253817,00.html">victims of the severe storms, tornadoes, straight-line winds and flooding in counties of Alabama</a> that are designated as federal disaster areas qualifying for individual assistance have more time to make tax payments and file returns. Certain other time-sensitive acts also are postponed. This article summarizes the relief that&#8217;s available and includes up-to-date disaster area designations and extended filing and deposit dates for all areas affected by storms, floods and other disasters in 2012.</p>
<p>The President has declared Chilton, Jefferson and Perry counties a federal disaster area. Individuals who reside or have a business in this county may qualify for tax relief.</p>
<p>The declaration permits the IRS to postpone certain deadlines for taxpayers who reside or have a business in the disaster area. For instance, certain deadlines falling on or after Jan. 22, and on or before March 22, have been postponed to March 22, 2012.</p>
<p>In addition, the IRS is waiving the failure-to-deposit penalties for employment and excise tax deposits due on or after Jan. 22, and on or before Feb. 6, as long as the deposits are made by Feb. 6, 2012.</p>
<p>&nbsp;</p>

<p>For more information, please contact one of our tax professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/most-recent-disaster-victims-in-alabama-qualify-for-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Family Business Growth</title>
		<link>http://www.jmf.com/2012/02/innovative-family-business-growth/</link>
		<comments>http://www.jmf.com/2012/02/innovative-family-business-growth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:17:49 +0000</pubDate>
		<dc:creator>bbragg</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.jmf.com/2012/02/innovative-family-business-growth/</guid>
		<description><![CDATA[Title: Innovative Family Business GrowthLocation: Sellers Auditorium, Alabama CampusLink out: Click hereDescription: As part of Entrepreneurship Week at the School of Business for University of Alabama, JamisonMoneyFarmer&#8217;s Managing Shareholder Bryan Chandler, CPA, CFP, PFS, and Bobby Bragg, CPA, Director of Practice Growth will speak with UA&#8217;s Clinical Professor Allen Henry on issues and opportunities around [...]]]></description>
			<content:encoded><![CDATA[<strong>Title: </strong>Innovative Family Business Growth<br /><strong>Location: </strong>Sellers Auditorium, Alabama Campus<br /><strong>Link out: </strong><a href="http://training.ua.edu/entrepreneur" target="_blanck">Click here</a><br /><strong>Description: </strong>As part of Entrepreneurship Week at the School of Business for University of Alabama, JamisonMoneyFarmer&#8217;s Managing Shareholder Bryan Chandler, CPA, CFP, PFS,  and Bobby Bragg, CPA, Director of Practice Growth will speak with UA&#8217;s Clinical Professor Allen Henry on issues and opportunities around family businesses and its succession planning. 
<br /><strong>Start Time: </strong>15:00<br /><strong>Date: </strong>2012-02-23<br /><strong>End Time: </strong>17:00<br />]]></content:encoded>
			<wfw:commentRss>http://www.jmf.com/2012/02/innovative-family-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

